COMPARE OPTIONS
Not sure which option is best for you? Check the comparison table below.
ONLINE COURSES |
VIRTUAL CLASSROOM |
OPEN COURSE |
IN-HOUSE TRAINING |
|
|---|---|---|---|---|
| Price | £82.50 incl. VAT | £412.50 incl. VAT | £475 incl. VAT | Contact us for a quote |
| Setting | Your home or office | Your home or office | Local training venue | Your preferred venue |
| Delivery | Online modules | Trainer led | Trainer led | Trainer led |
| Materials | Via download | By email | By email | By email |
| CPD points | Yes | Yes | Yes | Yes |
| Support | Expert led Q&A | Six months | Six months | Six months |
If the options above are not right for you please get in touch to discuss options for a bespoke solution